| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 208 | 121142 | 153 | 270 | 3491617 | 208 | Andrew Walsh | St George | 2020/2021 | First Grade | 6 | 1 | UTS North Sydney |
2 | 167 | 689507 | 153 | 270 | 3492656 | 167 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 7 | 1 | Gordon |
3 | 165 | 204437 | 153 | 270 | 3496959 | 165 | Matthew Hopkins | St George | 2020/2021 | Second Grade | 2 | 1 | Manly-Warringah |
4 | 131 | 664400 | 153 | 270 | 3529000 | 131 | Kurt Chalker | St George | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UTS North Sydney |
5 | 120 | 797308 | 153 | 270 | 3529088 | 120 | Kaleb Phillips | St George | 2020/2021 | Poidevin-Gray Shield | 5 | 1 | Eastern Suburbs |
6 | 107 | 670299 | 153 | 270 | 3581454 | 107 | Blake Newport | St George | 2020/2021 | Fourth Grade | 4 | 1 | UTS North Sydney |
7 | 105 | 1065463 | 153 | 270 | 3496970 | 105 | Max Farmer | St George | 2020/2021 | Second Grade | 3 | 1 | Blacktown Mounties |
8 | 100 | 670268 | 153 | 270 | 3492656 | 100 | Luke Bartier | St George | 2020/2021 | First Grade | 7 | 1 | Gordon |
9 | 95 | 2049880 | 153 | 270 | 3583743 | 95* | Ethan Simpson | St George | 2020/2021 | Fifth Grade | 7 | 1 | Blacktown Mounties |
10 | 94 | 797308 | 153 | 270 | 3483458 | 94 | Kaleb Phillips | St George | 2020/2021 | First Grade | 1 | 1 | Penrith |
11 | 94 | 818033 | 153 | 270 | 3496970 | 94 | Jonathon Craig Dobson | St George | 2020/2021 | Second Grade | 3 | 1 | Blacktown Mounties |
12 | 93 | 632865 | 153 | 270 | 3583774 | 93* | Jarrod A Brown | St George | 2020/2021 | Fifth Grade | 10 | 1 | Mosman |
13 | 89 | 812116 | 153 | 270 | 3497098 | 89* | Nick Shurmer | St George | 2020/2021 | Second Grade | 9 | 1 | Fairfield-Liverpool |
14 | 86 | 204437 | 153 | 270 | 3483468 | 86* | Matthew Hopkins | St George | 2020/2021 | Second Grade | 1 | 1 | Penrith |
15 | 85 | 774781 | 153 | 270 | 3576173 | 85 | Adam Singleton | St George | 2020/2021 | Third Grade | 7 | 1 | Blacktown Mounties |
16 | 84 | 204437 | 153 | 270 | 3485346 | 84* | Matthew Hopkins | St George | 2020/2021 | First Grade | 3 | 1 | Blacktown Mounties |
17 | 83 | 1387822 | 153 | 270 | 3575637 | 83* | Joel Rush | St George | 2020/2021 | Third Grade | 4 | 1 | UTS North Sydney |
18 | 82 | 1410507 | 153 | 270 | 3581483 | 82 | Sahil S Pathania | St George | 2020/2021 | Fourth Grade | 7 | 1 | Blacktown Mounties |
19 | 81 | 797308 | 153 | 270 | 3528993 | 81 | Kaleb Phillips | St George | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Randwick Petersham |
20 | 81 | 233581 | 153 | 270 | 3581443 | 81* | Andrew Pandelis | St George | 2020/2021 | Fourth Grade | 3 | 1 | Penrith |
21 | 81 | 774781 | 153 | 270 | 3576402 | 81* | Adam Singleton | St George | 2020/2021 | Third Grade | 10 | 1 | Mosman |
22 | 78 | 670299 | 153 | 270 | 3576402 | 78 | Blake Newport | St George | 2020/2021 | Third Grade | 10 | 1 | Mosman |
23 | 77 | 101773 | 153 | 270 | 3497114 | 77 | Simon Chu | St George | 2020/2021 | Second Grade | 10 | 1 | Mosman |
24 | 71 | 233581 | 153 | 270 | 3581471 | 71* | Andrew Pandelis | St George | 2020/2021 | Fourth Grade | 6 | 1 | Gordon |
25 | 71 | 671960 | 153 | 270 | 3583694 | 71* | Joey Towerton | St George | 2020/2021 | Fifth Grade | 2 | 1 | Sutherland |
26 | 69 | 812116 | 153 | 270 | 3497014 | 69 | Nick Shurmer | St George | 2020/2021 | Second Grade | 6 | 1 | UTS North Sydney |
27 | 67 | 670268 | 153 | 270 | 3519629 | 67 | Luke Bartier | St George | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 8 | 1 | Sutherland |
28 | 67 | 204437 | 153 | 270 | 3495432 | 67 | Matthew Hopkins | St George | 2020/2021 | First Grade | 9 | 1 | Fairfield-Liverpool |
29 | 66 | 791724 | 153 | 270 | 3583703 | 66 | Harrison Brown | St George | 2020/2021 | Fifth Grade | 3 | 1 | Penrith |
30 | 65 | 847151 | 153 | 270 | 3575523 | 65 | Eric Serra | St George | 2020/2021 | Third Grade | 2 | 1 | Sutherland |
31 | 64 | 748660 | 153 | 270 | 3491617 | 64 | Tom Engelbrecht | St George | 2020/2021 | First Grade | 6 | 1 | UTS North Sydney |
32 | 64 | 797308 | 153 | 270 | 3529000 | 64 | Kaleb Phillips | St George | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UTS North Sydney |
33 | 63 | 719042 | 153 | 270 | 3483458 | 63 | Jonathan Rose | St George | 2020/2021 | First Grade | 1 | 1 | Penrith |
34 | 62 | 689507 | 153 | 270 | 3495881 | 62 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 10 | 1 | Mosman |
35 | 62 | 689507 | 153 | 270 | 3485302 | 62* | Nicholas Stapleton | St George | 2020/2021 | First Grade | 2 | 1 | Manly-Warringah |
36 | 61 | 670268 | 153 | 270 | 3495432 | 61* | Luke Bartier | St George | 2020/2021 | First Grade | 9 | 1 | Fairfield-Liverpool |
37 | 60 | 682193 | 153 | 270 | 3711069 | 60 | Alexander Parthenis | St George | 2020/2021 | AW Green Shield | 5 | 1 | Manly-Warringah |
38 | 60 | 889793 | 153 | 270 | 3581498 | 60* | Keiran Beadon | St George | 2020/2021 | Fourth Grade | 9 | 1 | Fairfield-Liverpool |
39 | 59 | 673322 | 153 | 270 | 3583774 | 59 | Sohan Kumar | St George | 2020/2021 | Fifth Grade | 10 | 1 | Mosman |
40 | 58 | 632780 | 153 | 270 | 3497098 | 58 | Joshua Moors | St George | 2020/2021 | Second Grade | 9 | 1 | Fairfield-Liverpool |
41 | 58 | 689507 | 153 | 270 | 3495432 | 58 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 9 | 1 | Fairfield-Liverpool |
42 | 58 | 748660 | 153 | 270 | 3488050 | 58 | Tom Engelbrecht | St George | 2020/2021 | First Grade | 5 | 1 | Sutherland |
43 | 58 | 671960 | 153 | 270 | 3583714 | 58 | Joey Towerton | St George | 2020/2021 | Fifth Grade | 4 | 1 | UTS North Sydney |
44 | 57 | 1141810 | 153 | 270 | 3583714 | 57 | Billy Arena | St George | 2020/2021 | Fifth Grade | 4 | 1 | UTS North Sydney |
45 | 57 | 889793 | 153 | 270 | 3581426 | 57* | Keiran Beadon | St George | 2020/2021 | Fourth Grade | 1 | 1 | UNSW |
46 | 57 | 204437 | 153 | 270 | 3495881 | 57 | Matthew Hopkins | St George | 2020/2021 | First Grade | 10 | 1 | Mosman |
47 | 55 | 1141810 | 153 | 270 | 3711048 | 55 | Billy Arena | St George | 2020/2021 | AW Green Shield | 3 | 1 | Mosman |
48 | 54 | 812116 | 153 | 270 | 3497114 | 54 | Nick Shurmer | St George | 2020/2021 | Second Grade | 10 | 1 | Mosman |
49 | 53 | 668180 | 153 | 270 | 3496983 | 53* | Jackson Shaw | St George | 2020/2021 | Second Grade | 4 | 1 | UNSW |
50 | 53 | 689507 | 153 | 270 | 3485426 | 53 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 4 | 1 | UNSW |
51 | 53 | 774781 | 153 | 270 | 3576045 | 53 | Adam Singleton | St George | 2020/2021 | Third Grade | 5 | 1 | Manly-Warringah |
52 | 52 | 724697 | 153 | 270 | 3576045 | 52 | Ben Panayotopoulos | St George | 2020/2021 | Third Grade | 5 | 1 | Manly-Warringah |
53 | 51 | 632780 | 153 | 270 | 3496991 | 51* | Joshua Moors | St George | 2020/2021 | Second Grade | 5 | 1 | Sutherland |
54 | 51 | 924919 | 153 | 270 | 3711081 | 51* | Rafael MacMillan | St George | 2020/2021 | AW Green Shield | 6 | 1 | UNSW |
55 | 50 | 682193 | 153 | 270 | 3711060 | 50 | Alexander Parthenis | St George | 2020/2021 | AW Green Shield | 4 | 1 | Parramatta |
56 | 50 | 797308 | 153 | 270 | 3519578 | 50 | Kaleb Phillips | St George | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 6 | 1 | Mosman |
57 | 50 | 233581 | 153 | 270 | 3581454 | 50 | Andrew Pandelis | St George | 2020/2021 | Fourth Grade | 4 | 1 | UTS North Sydney |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.