| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 208 | 121142 | 153 | 270 | 3491617 | 208 | Andrew Walsh | St George | 2020/2021 | First Grade | 6 | 1 | UTS North Sydney |
2 | 167 | 689507 | 153 | 270 | 3492656 | 167 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 7 | 1 | Gordon |
3 | 165 | 204437 | 153 | 270 | 3496959 | 165 | Matthew Hopkins | St George | 2020/2021 | Second Grade | 2 | 1 | Manly-Warringah |
4 | 131 | 664400 | 153 | 270 | 3529000 | 131 | Kurt Chalker | St George | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UTS North Sydney |
5 | 120 | 797308 | 153 | 270 | 3529088 | 120 | Kaleb Phillips | St George | 2020/2021 | Poidevin-Gray Shield | 5 | 1 | Eastern Suburbs |
6 | 110 | 632780 | 153 | 270 | 3497123 | 110* | Joshua Moors | St George | 2020/2021 | Second Grade | 11 | 1 | Western Suburbs |
7 | 107 | 670299 | 153 | 270 | 3581454 | 107 | Blake Newport | St George | 2020/2021 | Fourth Grade | 4 | 1 | UTS North Sydney |
8 | 105 | 1065463 | 153 | 270 | 3496970 | 105 | Max Farmer | St George | 2020/2021 | Second Grade | 3 | 1 | Blacktown Mounties |
9 | 100 | 670268 | 153 | 270 | 3492656 | 100 | Luke Bartier | St George | 2020/2021 | First Grade | 7 | 1 | Gordon |
10 | 95 | 2049880 | 153 | 270 | 3583743 | 95* | Ethan Simpson | St George | 2020/2021 | Fifth Grade | 7 | 1 | Blacktown Mounties |
11 | 94 | 818033 | 153 | 270 | 3496970 | 94 | Jonathon Craig Dobson | St George | 2020/2021 | Second Grade | 3 | 1 | Blacktown Mounties |
12 | 94 | 797308 | 153 | 270 | 3483458 | 94 | Kaleb Phillips | St George | 2020/2021 | First Grade | 1 | 1 | Penrith |
13 | 93 | 632865 | 153 | 270 | 3583774 | 93* | Jarrod A Brown | St George | 2020/2021 | Fifth Grade | 10 | 1 | Mosman |
14 | 89 | 812116 | 153 | 270 | 3497098 | 89* | Nick Shurmer | St George | 2020/2021 | Second Grade | 9 | 1 | Fairfield-Liverpool |
15 | 86 | 204437 | 153 | 270 | 3483468 | 86* | Matthew Hopkins | St George | 2020/2021 | Second Grade | 1 | 1 | Penrith |
16 | 86 | 671960 | 153 | 270 | 3583813 | 86 | Joey Towerton | St George | 2020/2021 | Fifth Grade | 14 | 1 | Northern District |
17 | 85 | 774781 | 153 | 270 | 3576173 | 85 | Adam Singleton | St George | 2020/2021 | Third Grade | 7 | 1 | Blacktown Mounties |
18 | 84 | 204437 | 153 | 270 | 3485346 | 84* | Matthew Hopkins | St George | 2020/2021 | First Grade | 3 | 1 | Blacktown Mounties |
19 | 83 | 1387822 | 153 | 270 | 3575637 | 83* | Joel Rush | St George | 2020/2021 | Third Grade | 4 | 1 | UTS North Sydney |
20 | 82 | 1410507 | 153 | 270 | 3581483 | 82 | Sahil S Pathania | St George | 2020/2021 | Fourth Grade | 7 | 1 | Blacktown Mounties |
21 | 82 | 668180 | 153 | 270 | 3497363 | 82 | Jackson Shaw | St George | 2020/2021 | Second Grade | SF | 1 | Western Suburbs |
22 | 81 | 774781 | 153 | 270 | 3576402 | 81* | Adam Singleton | St George | 2020/2021 | Third Grade | 10 | 1 | Mosman |
23 | 81 | 233581 | 153 | 270 | 3581443 | 81* | Andrew Pandelis | St George | 2020/2021 | Fourth Grade | 3 | 1 | Penrith |
24 | 81 | 797308 | 153 | 270 | 3528993 | 81 | Kaleb Phillips | St George | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Randwick Petersham |
25 | 78 | 670299 | 153 | 270 | 3576402 | 78 | Blake Newport | St George | 2020/2021 | Third Grade | 10 | 1 | Mosman |
26 | 77 | 101773 | 153 | 270 | 3497114 | 77 | Simon Chu | St George | 2020/2021 | Second Grade | 10 | 1 | Mosman |
27 | 77 | 797308 | 153 | 270 | 3496283 | 77 | Kaleb Phillips | St George | 2020/2021 | First Grade | 15 | 1 | Parramatta |
28 | 76 | 1410507 | 153 | 270 | 3581564 | 76* | Sahil S Pathania | St George | 2020/2021 | Fourth Grade | 15 | 1 | Parramatta |
29 | 72 | 847151 | 153 | 270 | 3577310 | 72* | Eric Serra | St George | 2020/2021 | Third Grade | 11 | 1 | Western Suburbs |
30 | 71 | 233581 | 153 | 270 | 3581471 | 71* | Andrew Pandelis | St George | 2020/2021 | Fourth Grade | 6 | 1 | Gordon |
31 | 71 | 671960 | 153 | 270 | 3583694 | 71* | Joey Towerton | St George | 2020/2021 | Fifth Grade | 2 | 1 | Sutherland |
32 | 71 | 101773 | 153 | 270 | 3497143 | 71 | Simon Chu | St George | 2020/2021 | Second Grade | 13 | 1 | Sydney University |
33 | 69 | 812116 | 153 | 270 | 3497014 | 69 | Nick Shurmer | St George | 2020/2021 | Second Grade | 6 | 1 | UTS North Sydney |
34 | 69 | 847151 | 153 | 270 | 3577892 | 69 | Eric Serra | St George | 2020/2021 | Third Grade | 15 | 1 | Parramatta |
35 | 67 | 204437 | 153 | 270 | 3495432 | 67 | Matthew Hopkins | St George | 2020/2021 | First Grade | 9 | 1 | Fairfield-Liverpool |
36 | 67 | 670268 | 153 | 270 | 3519629 | 67 | Luke Bartier | St George | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 8 | 1 | Sutherland |
37 | 66 | 1387822 | 153 | 270 | 3577774 | 66 | Joel Rush | St George | 2020/2021 | Third Grade | 12 | 1 | Sydney |
38 | 66 | 791724 | 153 | 270 | 3583703 | 66 | Harrison Brown | St George | 2020/2021 | Fifth Grade | 3 | 1 | Penrith |
39 | 65 | 847151 | 153 | 270 | 3575523 | 65 | Eric Serra | St George | 2020/2021 | Third Grade | 2 | 1 | Sutherland |
40 | 65 | 889793 | 153 | 270 | 3577310 | 65 | Keiran Beadon | St George | 2020/2021 | Third Grade | 11 | 1 | Western Suburbs |
41 | 64 | 797308 | 153 | 270 | 3529000 | 64 | Kaleb Phillips | St George | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UTS North Sydney |
42 | 64 | 748660 | 153 | 270 | 3491617 | 64 | Tom Engelbrecht | St George | 2020/2021 | First Grade | 6 | 1 | UTS North Sydney |
43 | 63 | 719042 | 153 | 270 | 3483458 | 63 | Jonathan Rose | St George | 2020/2021 | First Grade | 1 | 1 | Penrith |
44 | 62 | 689507 | 153 | 270 | 3495881 | 62 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 10 | 1 | Mosman |
45 | 62 | 689507 | 153 | 270 | 3485302 | 62* | Nicholas Stapleton | St George | 2020/2021 | First Grade | 2 | 1 | Manly-Warringah |
46 | 61 | 812116 | 153 | 270 | 3497364 | 61 | Nick Shurmer | St George | 2020/2021 | Second Grade | GF | 2 | Manly-Warringah |
47 | 61 | 670268 | 153 | 270 | 3495432 | 61* | Luke Bartier | St George | 2020/2021 | First Grade | 9 | 1 | Fairfield-Liverpool |
48 | 60 | 889793 | 153 | 270 | 3581498 | 60* | Keiran Beadon | St George | 2020/2021 | Fourth Grade | 9 | 1 | Fairfield-Liverpool |
49 | 60 | 682193 | 153 | 270 | 3711069 | 60 | Alexander Parthenis | St George | 2020/2021 | AW Green Shield | 5 | 1 | Manly-Warringah |
50 | 59 | 673322 | 153 | 270 | 3583774 | 59 | Sohan Kumar | St George | 2020/2021 | Fifth Grade | 10 | 1 | Mosman |
51 | 58 | 689507 | 153 | 270 | 3495432 | 58 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 9 | 1 | Fairfield-Liverpool |
52 | 58 | 1065463 | 153 | 270 | 3497143 | 58 | Max Farmer | St George | 2020/2021 | Second Grade | 13 | 1 | Sydney University |
53 | 58 | 632780 | 153 | 270 | 3497098 | 58 | Joshua Moors | St George | 2020/2021 | Second Grade | 9 | 1 | Fairfield-Liverpool |
54 | 58 | 748660 | 153 | 270 | 3488050 | 58 | Tom Engelbrecht | St George | 2020/2021 | First Grade | 5 | 1 | Sutherland |
55 | 58 | 671960 | 153 | 270 | 3583714 | 58 | Joey Towerton | St George | 2020/2021 | Fifth Grade | 4 | 1 | UTS North Sydney |
56 | 57 | 1141810 | 153 | 270 | 3583714 | 57 | Billy Arena | St George | 2020/2021 | Fifth Grade | 4 | 1 | UTS North Sydney |
57 | 57 | 889793 | 153 | 270 | 3581426 | 57* | Keiran Beadon | St George | 2020/2021 | Fourth Grade | 1 | 1 | UNSW |
58 | 57 | 204437 | 153 | 270 | 3495881 | 57 | Matthew Hopkins | St George | 2020/2021 | First Grade | 10 | 1 | Mosman |
59 | 57 | 78218 | 153 | 270 | 3497143 | 57 | Chris MacDougal | St George | 2020/2021 | Second Grade | 13 | 1 | Sydney University |
60 | 56 | 632780 | 153 | 270 | 3526388 | 56* | Joshua Moors | St George | 2020/2021 | Poidevin-Gray Shield | SF | 1 | Manly-Warringah |
61 | 56 | 664400 | 153 | 270 | 3577783 | 56 | Kurt Chalker | St George | 2020/2021 | Third Grade | 13 | 2 | Sydney University |
62 | 55 | 1141810 | 153 | 270 | 3711048 | 55 | Billy Arena | St George | 2020/2021 | AW Green Shield | 3 | 1 | Mosman |
63 | 54 | 812116 | 153 | 270 | 3497114 | 54 | Nick Shurmer | St George | 2020/2021 | Second Grade | 10 | 1 | Mosman |
64 | 54 | 689507 | 153 | 270 | 3496243 | 54 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 13 | 1 | Sydney University |
65 | 53 | 668180 | 153 | 270 | 3496983 | 53* | Jackson Shaw | St George | 2020/2021 | Second Grade | 4 | 1 | UNSW |
66 | 53 | 919975 | 153 | 270 | 3526426 | 53* | Jack McDonald | St George | 2020/2021 | Poidevin-Gray Shield | PF | 1 | Gordon |
67 | 53 | 774781 | 153 | 270 | 3576045 | 53 | Adam Singleton | St George | 2020/2021 | Third Grade | 5 | 1 | Manly-Warringah |
68 | 53 | 689507 | 153 | 270 | 3485426 | 53 | Nicholas Stapleton | St George | 2020/2021 | First Grade | 4 | 1 | UNSW |
69 | 52 | 724697 | 153 | 270 | 3576045 | 52 | Ben Panayotopoulos | St George | 2020/2021 | Third Grade | 5 | 1 | Manly-Warringah |
70 | 52 | 689507 | 153 | 270 | 3518298 | 52 | Nicholas Stapleton | St George | 2020/2021 | First Grade Limited-Overs Cup | QF | 1 | Sydney University |
71 | 51 | 632780 | 153 | 270 | 3496991 | 51* | Joshua Moors | St George | 2020/2021 | Second Grade | 5 | 1 | Sutherland |
72 | 51 | 924919 | 153 | 270 | 3711081 | 51* | Rafael MacMillan | St George | 2020/2021 | AW Green Shield | 6 | 1 | UNSW |
73 | 51 | 101773 | 153 | 270 | 3497123 | 51 | Simon Chu | St George | 2020/2021 | Second Grade | 11 | 1 | Western Suburbs |
74 | 50 | 682193 | 153 | 270 | 3711060 | 50 | Alexander Parthenis | St George | 2020/2021 | AW Green Shield | 4 | 1 | Parramatta |
75 | 50 | 233581 | 153 | 270 | 3581454 | 50 | Andrew Pandelis | St George | 2020/2021 | Fourth Grade | 4 | 1 | UTS North Sydney |
76 | 50 | 946815 | 153 | 270 | 3496283 | 50 | Thomas Vane Tempest | St George | 2020/2021 | First Grade | 15 | 1 | Parramatta |
77 | 50 | 797308 | 153 | 270 | 3519578 | 50 | Kaleb Phillips | St George | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 6 | 1 | Mosman |
78 | 50 | 791724 | 153 | 270 | 3583813 | 50 | Harrison Brown | St George | 2020/2021 | Fifth Grade | 14 | 1 | Northern District |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.