| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 150 | 168292 | 155 | 270 | 3957576 | 150 | Mark D Stoneman | St George | 2021/2022 | First Grade | 7 | 1 | Eastern Suburbs |
2 | 141 | 968153 | 155 | 270 | 4008622 | 141* | Sam Konstas | St George | 2021/2022 | AW Green Shield | 1 | 1 | Hawkesbury |
3 | 119 | 889793 | 155 | 270 | 3960278 | 119 | Keiran Beadon | St George | 2021/2022 | Third Grade | 11 | 1 | Sydney University |
4 | 111 | 168292 | 155 | 270 | 3957708 | 111* | Mark D Stoneman | St George | 2021/2022 | First Grade | 11 | 1 | Sydney University |
5 | 109 | 752133 | 155 | 270 | 3957278 | 109* | Blake D Macdonald | St George | 2021/2022 | First Grade | 2 | 1 | Bankstown |
6 | 108 | 168292 | 155 | 270 | 3958156 | 108 | Mark D Stoneman | St George | 2021/2022 | First Grade | 14 | 1 | Hawkesbury |
7 | 106 | 968153 | 155 | 270 | 4009260 | 106 | Sam Konstas | St George | 2021/2022 | AW Green Shield | QF | 1 | Penrith |
8 | 105 | 168300 | 155 | 270 | 3958335 | 105 | Kurtis R Patterson | St George | 2021/2022 | First Grade | QF | 1 | Mosman |
9 | 105 | 164517 | 155 | 270 | 3957278 | 105* | Blake Nikitaras | St George | 2021/2022 | First Grade | 2 | 1 | Bankstown |
10 | 104 | 968153 | 155 | 270 | 4009102 | 104 | Sam Konstas | St George | 2021/2022 | AW Green Shield | 6 | 1 | UTS North Sydney |
11 | 104 | 164517 | 155 | 270 | 3957687 | 104 | Blake Nikitaras | St George | 2021/2022 | First Grade | 10 | 1 | Sutherland |
12 | 103 | 968153 | 155 | 270 | 3958880 | 103 | Sam Konstas | St George | 2021/2022 | Second Grade | 11 | 1 | Sydney University |
13 | 101 | 668180 | 155 | 270 | 3958822 | 101 | Jackson Shaw | St George | 2021/2022 | Second Grade | 5 | 1 | UTS North Sydney |
14 | 100 | 204437 | 155 | 270 | 3958906 | 100 | Matthew Hopkins | St George | 2021/2022 | Second Grade | 14 | 1 | Hawkesbury |
15 | 99 | 164517 | 155 | 270 | 3957668 | 99 | Blake Nikitaras | St George | 2021/2022 | First Grade | 9 | 1 | Blacktown Mounties |
16 | 98 | 752133 | 155 | 270 | 4064826 | 98 | Blake D Macdonald | St George | 2021/2022 | First Grade | 17 | 1 | Northern District |
17 | 92 | 752133 | 155 | 270 | 3972629 | 92* | Blake D Macdonald | St George | 2021/2022 | Kingsgrove Sports Twenty20 Cup | 1 | 1 | Gordon |
18 | 91 | 1747377 | 155 | 270 | 3958870 | 91 | Kurt Chalker | St George | 2021/2022 | Second Grade | 10 | 1 | Sutherland |
19 | 91 | 62721 | 155 | 270 | 3963066 | 91* | Rodney Krause | St George | 2021/2022 | Fourth Grade | 7 | 1 | Eastern Suburbs |
20 | 91 | 168292 | 155 | 270 | 3957950 | 91 | Mark D Stoneman | St George | 2021/2022 | First Grade | 12 | 1 | Fairfield-Liverpool |
21 | 89 | 880787 | 155 | 270 | 4008895 | 89 | Thomas Forrester | St George | 2021/2022 | AW Green Shield | 2 | 1 | Sydney University |
22 | 87 | 968153 | 155 | 270 | 4009077 | 87* | Sam Konstas | St George | 2021/2022 | AW Green Shield | 4 | 1 | Fairfield-Liverpool |
23 | 87 | 880787 | 155 | 270 | 3963802 | 87 | Thomas Forrester | St George | 2021/2022 | Fifth Grade | 2 | 1 | Bankstown |
24 | 84 | 1209349 | 155 | 270 | 4009254 | 84* | Edward Anderson | St George | 2021/2022 | AW Green Shield | 7 | 1 | Randwick Petersham |
25 | 78 | 797308 | 155 | 270 | 3957317 | 78* | Kaleb Phillips | St George | 2021/2022 | First Grade | 4 | 1 | Randwick Petersham |
26 | 78 | 670228 | 155 | 270 | 3963066 | 78* | Matthew Iemma | St George | 2021/2022 | Fourth Grade | 7 | 1 | Eastern Suburbs |
27 | 78 | 968153 | 155 | 270 | 4008895 | 78 | Sam Konstas | St George | 2021/2022 | AW Green Shield | 2 | 1 | Sydney University |
28 | 77 | 670268 | 155 | 270 | 3957576 | 77 | Luke W Bartier | St George | 2021/2022 | First Grade | 7 | 1 | Eastern Suburbs |
29 | 77 | 168300 | 155 | 270 | 3957427 | 77 | Kurtis R Patterson | St George | 2021/2022 | First Grade | 5 | 1 | UTS North Sydney |
30 | 75 | 968154 | 155 | 270 | 4009102 | 75 | Johnny J Konstas | St George | 2021/2022 | AW Green Shield | 6 | 1 | UTS North Sydney |
31 | 73 | 2273722 | 155 | 270 | 3963899 | 73 | Minol Jayawardana | St George | 2021/2022 | Fifth Grade | 11 | 1 | Sydney University |
32 | 73 | 752133 | 155 | 270 | 3958156 | 73 | Blake D Macdonald | St George | 2021/2022 | First Grade | 14 | 1 | Hawkesbury |
33 | 71 | 62721 | 155 | 270 | 3963120 | 71* | Rodney Krause | St George | 2021/2022 | Fourth Grade | 12 | 1 | Fairfield-Liverpool |
34 | 71 | 1753996 | 155 | 270 | 3963854 | 71* | Tomas Phelps | St George | 2021/2022 | Fifth Grade | 7 | 1 | Eastern Suburbs |
35 | 70 | 968153 | 155 | 270 | 4009264 | 70* | Sam Konstas | St George | 2021/2022 | AW Green Shield | SF | 1 | Manly Warringah |
36 | 70 | 682193 | 155 | 270 | 3960247 | 70 | Alexander Parthenis | St George | 2021/2022 | Third Grade | 8 | 1 | Manly Warringah |
37 | 68 | 968153 | 155 | 270 | 4008915 | 68 | Sam Konstas | St George | 2021/2022 | AW Green Shield | 3 | 1 | Blacktown Mounties |
38 | 68 | 689507 | 155 | 270 | 3958086 | 68* | Nicholas L Stapleton | St George | 2021/2022 | First Grade | 13 | 1 | Campbelltown Camden |
39 | 66 | 168292 | 155 | 270 | 3957687 | 66 | Mark D Stoneman | St George | 2021/2022 | First Grade | 10 | 1 | Sutherland |
40 | 66 | 1158947 | 155 | 270 | 4008915 | 66* | Harry Scowen | St George | 2021/2022 | AW Green Shield | 3 | 1 | Blacktown Mounties |
41 | 66 | 670228 | 155 | 270 | 3963111 | 66* | Matthew Iemma | St George | 2021/2022 | Fourth Grade | 11 | 1 | Sydney University |
42 | 65 | 204437 | 155 | 270 | 3958335 | 65* | Matthew Hopkins | St George | 2021/2022 | First Grade | QF | 1 | Mosman |
43 | 65 | 797308 | 155 | 270 | 3973119 | 65 | Kaleb Phillips | St George | 2021/2022 | Poidevin-Gray Shield | 5 | 1 | UTS North Sydney |
44 | 64 | 689507 | 155 | 270 | 3957668 | 64 | Nicholas L Stapleton | St George | 2021/2022 | First Grade | 9 | 1 | Blacktown Mounties |
45 | 64 | 1747377 | 155 | 270 | 3958779 | 64 | Kurt Chalker | St George | 2021/2022 | Second Grade | 1 | 1 | Parramatta |
46 | 64 | 968153 | 155 | 270 | 3958835 | 64 | Sam Konstas | St George | 2021/2022 | Second Grade | 7 | 1 | Eastern Suburbs |
47 | 64 | 632865 | 155 | 270 | 3960220 | 64 | Jarrod A Brown | St George | 2021/2022 | Third Grade | 5 | 1 | UTS North Sydney |
48 | 63 | 847151 | 155 | 270 | 3963111 | 63 | Eric Serra | St George | 2021/2022 | Fourth Grade | 11 | 1 | Sydney University |
49 | 63 | 1747377 | 155 | 270 | 3958799 | 63 | Kurt Chalker | St George | 2021/2022 | Second Grade | 3 | 1 | Penrith |
50 | 62 | 630936 | 155 | 270 | 3960304 | 62 | Lachlan Willmore | St George | 2021/2022 | Third Grade | 14 | 1 | Hawkesbury |
51 | 62 | 164517 | 155 | 270 | 3958156 | 62 | Blake Nikitaras | St George | 2021/2022 | First Grade | 14 | 1 | Hawkesbury |
52 | 61 | 683758 | 155 | 270 | 3972701 | 61 | Colin Munro | St George | 2021/2022 | Kingsgrove Sports Twenty20 Cup | 3 | 1 | Sydney |
53 | 61 | 946002 | 155 | 270 | 3958906 | 61 | Mitchell Gray | St George | 2021/2022 | Second Grade | 14 | 1 | Hawkesbury |
54 | 60 | 1158947 | 155 | 270 | 4009077 | 60 | Harry Scowen | St George | 2021/2022 | AW Green Shield | 4 | 1 | Fairfield-Liverpool |
55 | 60 | 880787 | 155 | 270 | 3963899 | 60 | Thomas Forrester | St George | 2021/2022 | Fifth Grade | 11 | 1 | Sydney University |
56 | 60 | 204437 | 155 | 270 | 3957274 | 60 | Matthew Hopkins | St George | 2021/2022 | First Grade | 1 | 1 | Parramatta |
57 | 59 | 880787 | 155 | 270 | 4009266 | 59 | Thomas Forrester | St George | 2021/2022 | AW Green Shield | GF | 1 | Northern District |
58 | 58 | 670268 | 155 | 270 | 3957687 | 58 | Luke W Bartier | St George | 2021/2022 | First Grade | 10 | 1 | Sutherland |
59 | 58 | 689507 | 155 | 270 | 3957317 | 58 | Nicholas L Stapleton | St George | 2021/2022 | First Grade | 4 | 1 | Randwick Petersham |
60 | 58 | 667582 | 155 | 270 | 3958829 | 58 | Peter J Francis | St George | 2021/2022 | Second Grade | 6 | 1 | Sydney |
61 | 57 | 993719 | 155 | 270 | 3963085 | 57 | Blake Austin | St George | 2021/2022 | Fourth Grade | 9 | 1 | Blacktown Mounties |
62 | 56 | 2049880 | 155 | 270 | 3963802 | 56* | Ethan Simpson | St George | 2021/2022 | Fifth Grade | 2 | 1 | Bankstown |
63 | 54 | 2271054 | 155 | 270 | 3960233 | 54* | Joey Towerton | St George | 2021/2022 | Third Grade | 7 | 1 | Eastern Suburbs |
64 | 54 | 968153 | 155 | 270 | 4009266 | 54 | Sam Konstas | St George | 2021/2022 | AW Green Shield | GF | 1 | Northern District |
65 | 54 | 946815 | 155 | 270 | 4064826 | 54 | Thomas H Vane Tempest | St George | 2021/2022 | First Grade | 17 | 1 | Northern District |
66 | 53 | 632865 | 155 | 270 | 3963030 | 53 | Jarrod A Brown | St George | 2021/2022 | Fourth Grade | 3 | 1 | Penrith |
67 | 53 | 752133 | 155 | 270 | 3957274 | 53 | Blake D Macdonald | St George | 2021/2022 | First Grade | 1 | 1 | Parramatta |
68 | 52 | 968153 | 155 | 270 | 4009088 | 52 | Sam Konstas | St George | 2021/2022 | AW Green Shield | 5 | 1 | Campbelltown Camden |
69 | 52 | 670268 | 155 | 270 | 3972824 | 52* | Luke W Bartier | St George | 2021/2022 | Kingsgrove Sports Twenty20 Cup | 4 | 1 | Sutherland |
70 | 52 | 2190621 | 155 | 270 | 3963014 | 52 | Sahil S Pathania | St George | 2021/2022 | Fourth Grade | 2 | 1 | Bankstown |
71 | 52 | 1747377 | 155 | 270 | 4065115 | 52 | Kurt Chalker | St George | 2021/2022 | Second Grade | 17 | 1 | Northern District |
72 | 52 | 889793 | 155 | 270 | 3960233 | 52* | Keiran Beadon | St George | 2021/2022 | Third Grade | 7 | 1 | Eastern Suburbs |
73 | 52 | 632780 | 155 | 270 | 3958880 | 52 | Joshua Moors | St George | 2021/2022 | Second Grade | 11 | 1 | Sydney University |
74 | 52 | 798916 | 155 | 270 | 3973077 | 52 | Jack W Hartigan | St George | 2021/2022 | Poidevin-Gray Shield | 1 | 1 | Gordon |
75 | 52 | 673322 | 155 | 270 | 4065282 | 52* | Sohan Kumar | St George | 2021/2022 | Fourth Grade | 17 | 1 | Northern District |
76 | 51 | 968153 | 155 | 270 | 3973121 | 51 | Sam Konstas | St George | 2021/2022 | Poidevin-Gray Shield | SF | 1 | UNSW |
77 | 51 | 889793 | 155 | 270 | 3960247 | 51 | Keiran Beadon | St George | 2021/2022 | Third Grade | 8 | 1 | Manly Warringah |
78 | 51 | 682193 | 155 | 270 | 3960227 | 51 | Alexander Parthenis | St George | 2021/2022 | Third Grade | 6 | 1 | Sydney |
79 | 50 | 164517 | 155 | 270 | 3957298 | 50 | Blake Nikitaras | St George | 2021/2022 | First Grade | 3 | 1 | Penrith |
80 | 50 | 632780 | 155 | 270 | 3958906 | 50 | Joshua Moors | St George | 2021/2022 | Second Grade | 14 | 1 | Hawkesbury |
81 | 50 | 1747377 | 155 | 270 | 3958854 | 50* | Kurt Chalker | St George | 2021/2022 | Second Grade | 9 | 1 | Blacktown Mounties |
82 | 50 | 968153 | 155 | 270 | 3973119 | 50 | Sam Konstas | St George | 2021/2022 | Poidevin-Gray Shield | 5 | 1 | UTS North Sydney |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.